Toggle Sidebar
Save
Compare Phones




18 Pro
Released September 18, 202612GB + 256GB / 5GKES 155,300
12GB + 512GB / 5GKES 181,200
12GB + 1TB / 5GKES 233,000
12GB + 2TB / 5GKES 310,700
Display | 6.3-inch Super Retina XDR OLED display, 2622 × 1206 resolution at 460ppi, ProMotion adaptive refresh rate up to 120Hz, Always-On display, redesigned Dynamic Island, HDR, True Tone, P3 wide colour and anti-reflective coating |
|---|---|
Processor | Apple A20 Pro manufactured on a 2nm process, with a 6-core CPU, 7-core GPU with Neural Accelerators, hardware-accelerated ray tracing and Dual 16-core Neural Engine |
Storage | 256GB, 512GB, 1TB or 2TB internal storage with no memory-card expansion |
Brightness | 1000 nits typical brightness, 1600 nits peak HDR brightness, 3000 nits peak outdoor brightness and 1-nit minimum brightness |
Colors | Black, Silver, Glacier and Burgundy |
Camera | 48MP Fusion Main camera with variable f/1.48, f/1.8, f/2.8 and f/4.0 aperture, sensor-shift OIS and 2x optical-quality mode; 48MP f/2.2 Fusion Ultra Wide with 120-degree field of view and macro; 48MP f/2.8 Fusion Telephoto with 4x optical zoom, 8x optical-quality zoom and 3D sensor-shift OIS; 18MP f/1.9 autofocus Center Stage front camera |
Video | Rear-camera recording up to 4K Dolby Vision at 120fps, Cinematic mode up to 4K 60fps, ProRes and ProRes RAW up to 4K 120fps with external recording, Apple Log 2, genlock, 4K Dolby Vision time-lapse, Action mode, macro video, spatial video and Dual Capture; front camera records up to 4K Dolby Vision at 60fps |
Battery | Built-in rechargeable lithium-ion battery offering up to 24 hours of typical use, 36 hours of video playback or 33 hours of streamed video playback |
Charging | Fast charging up to 50% in around 15 minutes using a compatible 60W-capable AVS power adapter; MagSafe and Qi2 wireless charging up to 25W, reaching approximately 50% in 30 minutes with a compatible 35W adapter |
Audio | Built-in stereo speakers with Spatial Audio and Dolby Atmos playback, four studio-quality microphones, wind-noise reduction and Audio Mix; no 3.5mm headphone jack |
Connectivity | 5G sub-6GHz and mmWave support depending on region, Gigabit LTE, Apple N1 wireless chip, Wi-Fi 7 with 2×2 MIMO, Bluetooth 6, Thread, second-generation Ultra Wideband, NFC, Apple C2 cellular modem, dual-frequency GPS, satellite services and USB-C with USB 3 speeds up to 10Gbps |
Durability | IP68-rated water resistance to a maximum depth of 6 metres for up to 30 minutes, aluminum unibody construction, Ceramic Shield 2 front and Ceramic Shield back |
Biometrics | Face ID enabled by the TrueDepth system in the Center Stage front camera |
Software | iOS 27 with Apple Intelligence, Siri AI, Visual Intelligence, Spatial Reframing, enhanced Clean Up, Photographic Styles 3, Smart Focus Tracking, Pro camera controls, Dynamic Island, Action button and Camera Control |
In the Box | iPhone 18 Pro with iOS 27, 1-metre USB-C charging cable and documentation; power adapter and EarPods are not included |
Video Review
Summary
The iPhone 18 Pro is Apple’s compact professional flagship for 2026. It combines the powerful A20 Pro processor and improved vapor-chamber cooling with a 6.3-inch 120Hz OLED display and three 48MP rear cameras. Its standout upgrade is the variable-aperture main camera, which improves low-light performance and provides greater control over depth of field. It is particularly well suited to photographers, filmmakers, demanding mobile users and buyers already invested in the Apple ecosystem.
Key Advantages
- Extremely powerful 2nm Apple A20 Pro processor
- Improved sustained performance with next-generation vapor-chamber cooling
- All three rear cameras use 48MP sensors
- Variable-aperture main camera provides better control over light and depth of field
- Excellent low-light photography and video performance
- Up to 8x optical-quality zoom and a 16x optical-quality zoom range
- Professional video features including ProRes RAW, Apple Log 2 and genlock
- Bright 120Hz Super Retina XDR OLED display
- Up to 36 hours of video playback
- Fast wired charging reaches approximately 50% in 15 minutes
- Durable Ceramic Shield and IP68 water resistance
- Wi-Fi 7, Bluetooth 6, 5G and USB 3 connectivity
- Apple Intelligence and the new Siri AI
- Storage options extend up to 2TB
- Long-term software support expected
Critical Limitations
- Very expensive launch price
- Relatively heavy for a 6.3-inch phone
- Power adapter must be purchased separately
- No expandable storage
- No 3.5mm headphone jack
- Does not offer fingerprint authentication
- Physical SIM support varies by region, with some models using eSIM only
- Satellite services are limited to supported countries and carriers
- Siri AI is initially rolling out in beta and primarily in English
- 25W wireless charging is slower than some competing flagship phones
- Repair and replacement costs can be high
- Apple does not officially disclose RAM or battery capacity in mAh
Recommended For
- Professional and enthusiast mobile photographers
- Video creators who use ProRes, Apple Log or external recording
- Users who want flagship performance in a relatively compact phone
- Mobile gamers who need strong sustained performance
- People already invested in Apple products and services
- Buyers who want a bright 120Hz OLED display
- Users who need up to 2TB of internal storage
- People who prioritize long battery life and software support
- Professionals who need fast 5G, Wi-Fi 7 and USB 3 connectivity
Not Recommended For
- Budget-conscious smartphone buyers
- Users who want a lightweight phone
- People who need expandable storage
- Buyers who require a physical headphone jack
- Users who prefer fingerprint authentication
- People who need a charging adapter included in the box
- Buyers who want the fastest available wireless charging
- Users who prefer Android customization and app flexibility
- People in markets where eSIM or satellite features have limited support
- Existing iPhone 17 Pro owners who do not need the camera or performance upgrades







