Toggle Sidebar
Save
Compare Phones


Nord 6
Released April 7, 20268GB + 256GB / 5GKES 58,599
12GB + 256GB / 5GKES 66,999
12GB + 512GB / 5GKES 68,699
Display | 6.78" 1.5K Sunburst AMOLED (2772 x 1272 pixels, 450ppi), up to 165Hz refresh rate, 10-bit colour, 1800-nit HBM, 3600-nit peak brightness, 3200Hz instantaneous touch response, 3840Hz PWM dimming, HDR10 and Crystal Guard protection |
|---|---|
Processor | Qualcomm Snapdragon 8s Gen 4 (4nm) with Adreno 825 graphics |
Storage | 256GB / 512GB UFS 4.1 Storage |
Brightness | 800 nits manually adjustable, 1800 nits HBM and 3600 nits peak brightness |
Colors | Fresh Mint, Pitch Black, Quick Silver |
Camera | 50MP Sony LYTIA-600 Main (1/1.953-inch, f/1.8, 26mm, PDAF, dual-axis OIS and EIS) + 8MP OmniVision OV08F Ultra-Wide (f/2.2, 16mm, 112°) | 32MP Autofocus Front Camera (f/2.0, 21mm, 90°) |
Video | Rear: 4K at 30/60fps with OIS and EIS, 1080p at 30/60fps and 1080p slow motion at 240fps; Front: 4K at 30fps with HDR and autofocus |
Battery | 7500 mAh Silicon-Carbon Battery (global/export version) / 9000 mAh Silicon-Carbon Battery (India) |
Charging | 80W SUPERVOOC, 55W PPS, 6.5W reverse wired charging and bypass charging; no wireless charging |
Audio | Dual stereo speakers with 300% Super Audio Mode, OReality Audio and noise cancellation |
Connectivity | 5G, dual nano-SIM with Dual SIM Dual Active, Wi-Fi 7, Bluetooth 6.0, NFC, IR blaster, GPS, GLONASS, Galileo, BDS and USB Type-C 2.0; no eSIM |
Durability | IP66/IP68/IP69/IP69K dust and water resistance, MIL-STD-810H testing and Crystal Guard display protection |
Biometrics | In-display fingerprint sensor and AI face unlock |
Software | OxygenOS 16 with Google Gemini, Circle to Search, AI Eraser, AI Perfect Shot, AI Unblur, AI Reflection Eraser, AI Reframe and Open Canvas |
In the Box | OnePlus Nord 6, Type-A to Type-C cable, pre-applied screen protector, SIM ejector, quick-start guide and safety information; charger and protective-case inclusion varies by market and seller |
Video Review
Summary
The OnePlus Nord 6 is a performance-focused upper-midrange smartphone powered by the Snapdragon 8s Gen 4 processor. It features a 6.78-inch 165Hz AMOLED display, a 50MP Sony camera with dual-axis OIS, a 7500 mAh global battery, 80W charging and unusually comprehensive IP66/IP68/IP69/IP69K protection.
Key Advantages
- Snapdragon 8s Gen 4 delivers near-flagship processing and gaming performance
- Exceptionally large 7500 mAh global battery, with an even larger 9000 mAh battery on the Indian version
- Smooth 6.78-inch 1.5K 165Hz Sunburst AMOLED display with 3600-nit peak brightness
- Comprehensive IP66/IP68/IP69/IP69K dust and water-resistance ratings
- Fast UFS 4.1 storage, LPDDR5X RAM and a 33,147mm² heat-dissipation system
- Four Android upgrades, six years of security updates and 72-month system-fluency certification
Critical Limitations
- No dedicated optical telephoto camera
- No wireless charging support
- USB Type-C 2.0 limits wired data-transfer speeds
- No microSD expansion or 3.5mm headphone jack
Recommended For
- Gamers seeking near-flagship performance and support for high-frame-rate gaming
- Power users requiring exceptional battery endurance and fast UFS 4.1 storage
- Students and professionals wanting long software support and reliable multitasking
- Outdoor users who value strong dust, immersion and high-pressure water protection
Not Recommended For
- Photographers requiring a dedicated optical telephoto camera
- Users who need wireless charging, expandable microSD storage or a headphone jack
- Buyers looking for a lightweight or compact smartphone







