Toggle Sidebar
Save
Compare Phones



F7 Ultra
Released March 27, 202512GB + 256GB / 5GKES 59,000
16GB + 512GB / 5GKES 78,000
Display | 6.67" WQHD+ Flow AMOLED (3200 x 1440 pixels), 120Hz Refresh Rate, 2560Hz Instant Touch Sampling in Game Turbo, 3840Hz PWM Dimming, Dolby Vision, HDR10+, POCO Shield Glass |
|---|---|
Processor | Qualcomm Snapdragon 8 Elite (3nm) |
Storage | 256GB / 512GB UFS 4.1 Storage |
Brightness | 3200 nits peak brightness over 25% of the display; 1800 nits HBM |
Colors | Black, Yellow |
Camera | 50MP Main (f/1.6, Light Fusion 800, 1/1.55", OIS) + 50MP Floating Telephoto (f/2.0, 60mm, 2.5x optical zoom, 10cm macro, OIS) + 32MP Ultra-wide (f/2.2, 120°) | 32MP Front Camera |
Video | 8K at 24fps, 4K at 24/30/60fps, 1080p at 30/60fps, slow motion up to 1080p at 960fps or 720p at 1920fps, OIS and EIS |
Battery | 5300 mAh Li-Po Battery |
Charging | 120W HyperCharge wired charging (100% in approximately 34 minutes), 50W wireless HyperCharge (approximately 75 minutes), reverse wireless charging |
Audio | Stereo speakers, three-microphone array, Dolby Atmos, Hi-Res and Hi-Res Wireless Audio |
Connectivity | 5G, dual Nano-SIM, Wi-Fi 7, Bluetooth 6.0, NFC, Infrared Blaster, USB Type-C 2.0 |
Durability | IP68 Dust and Water Resistant, POCO Shield Glass front, glass back, and metal middle frame |
Biometrics | Ultrasonic In-display Fingerprint Scanner and AI Face Unlock |
Software | Xiaomi HyperOS 2 with VisionBoost D7, WildBoost Optimization 4.0, LiquidCool Technology 4.0, Xiaomi HyperAI, and Dynamic Memory Expansion |
In the Box | POCO F7 Ultra, USB Type-C Cable, Protective Case, SIM Eject Tool, Quick Start Guide, Warranty Card and Safety Information; power-adapter inclusion varies by region |
Video Review
Summary
The POCO F7 Ultra is a performance-focused flagship powered by the Snapdragon 8 Elite. It combines a 6.67-inch WQHD+ 120Hz AMOLED display with a versatile 50MP main, 50MP 2.5x floating telephoto, and 32MP ultrawide camera system. Its 5300 mAh battery supports 120W wired and 50W wireless charging, while the premium metal-and-glass construction carries an IP68 rating.
Key Advantages
- Flagship Snapdragon 8 Elite processor with LPDDR5X RAM and UFS 4.1 storage
- Sharp 6.67-inch WQHD+ 120Hz Flow AMOLED display with 3200-nit peak brightness
- Versatile 50MP main, 50MP floating telephoto, and 32MP ultrawide camera system
- Fast 120W wired and 50W wireless HyperCharge support
- Premium metal frame, glass back, POCO Shield Glass, and IP68 protection
- Ultrasonic fingerprint scanner, Wi-Fi 7, Bluetooth 6.0, NFC, and stereo speakers
Critical Limitations
- No expandable microSD card slot
- No 3.5mm headphone jack
- USB Type-C 2.0 limits wired data-transfer speeds
- Relatively heavy 212 g body
Recommended For
- Power users and mobile gamers wanting Snapdragon 8 Elite performance with fast LPDDR5X memory and UFS 4.1 storage
- Photography enthusiasts seeking a stabilized main camera, 2.5x optical telephoto zoom, macro focusing, and a dedicated ultrawide camera
- Buyers wanting a sharp WQHD+ display, wireless charging, and premium IP68 construction
Not Recommended For
- Users looking for a compact or lightweight smartphone
- Buyers requiring expandable microSD storage, a headphone jack, or fast USB 3.x data transfers







